Both sawtooth and square oscillators are enabled.
Pulse width of square oscillator is manually set to 85% (50% is perfectly square, 100% is very short pulsewave).
Amplification level is set to -2.12dB (140) and is modulated by VCA Env.
VCA Env direct modulation amount for amplification level is 255.
Pan spread is manually set to 53.
Oscillators 1 range is 8'.
Oscillators 2 range is 16'.
Noise level is manually set to 66.
High-pass filter cut-off frequency is manually set to 101.6Hz (90).
Low-pass filter cut-off frequency is set to 137.32Hz (43) and is modulated by Mod Wheel, Pressure, Note Vel, LFO 2, VCF Env.
Pressure mod-matrix 2 modulation amount for low-pass filter cut-off frequency is 15.
LFO 2 direct modulation amount for low-pass filter cut-off frequency is 44.
VCF Env direct modulation amount for low-pass filter cut-off frequency is 169.
Low-pass filter envelope amount is modulated by Note Vel, Mod Wheel.
Note Vel direct modulation amount for low-pass filter envelope amount is 128.
Mod Wheel mod-matrix 4 modulation amount for low-pass filter envelope amount is 32.
Filter resonance is statically set to 11% (27).
Envelope triggering mode is set to re-trigger.
Oscillator 1 pitch is modulated by LFO 1.
LFO 1 direct modulation amount for oscillator 1 pitch is 5.
Portamento time is manually set to 209.
Patch Cipher Rain OS is transposed by 12 semitones.
FX mode is set to Send, and routing is
Effect 1 level is off. Effect 2 level is off. Effect 3 level is manually set to 17. Effect 4 level is manually set to 15.
not yet complete
not yet complete
Controls Mod Matrix Routing 1 Depth, OSC 2 Tone Modulation Depth, VCF LFO, VCF Cut-off Frequency.
| function | type | destination | amount |
|---|---|---|---|
| matrix | Mod Matrix Routing 1 Depth | 48 | |
| timbre | cross-mod | OSC 2 Tone Modulation Depth | 105*176 |
| timbre | matrix | VCF LFO | 32 |
| timbre | fader-indirect | VCF Cut-off Frequency | 44 |
Controls VCF Cut-off Frequency.
| function | type | destination | amount |
|---|---|---|---|
| timbre | matrix | VCF Cut-off Frequency | 15 |
Controls VCF Cut-off Frequency, All Mod Env Rates, VCF Envelope Velocity Sensitivity, VCA Envelope Velocity Sensitivity.
| function | type | destination | amount |
|---|---|---|---|
| timbre | fader-indirect | VCF Cut-off Frequency | 169 |
| indirect | All Mod Env Rates | -15 | |
| menu | VCF Envelope Velocity Sensitivity | 128 | |
| menu | VCA Envelope Velocity Sensitivity | 40 |
Controls OSC 1 Pitch, Mod Envelope Trigger Mode.
| function | type | destination | amount |
|---|---|---|---|
| pitch | fader | OSC 1 Pitch | 5 |
| env-trigger | Mod Envelope Trigger Mode |
| name | value |
|---|---|
| LFO 1 Rate | 0.72Hz (99) |
| LFO 1 Delay / Fade | 0s (0) |
| LFO 1 Shape | Triangle |
| LFO 1 Key Sync | off |
| LFO 1 Arp Sync | on |
| LFO 1 Mono Mode | 0 |
| LFO 1 Slew Rate | 0 |
Controls VCF Cut-off Frequency.
| function | type | destination | amount |
|---|---|---|---|
| timbre | fader | VCF Cut-off Frequency | 44 |
| name | value |
|---|---|
| LFO 2 Rate | 3.52Hz (154) |
| LFO 2 Delay / Fade | 0s (0) |
| LFO 2 Shape | Square |
| LFO 2 Key Sync | off |
| LFO 2 Arp Sync | on |
| LFO 2 Mono Mode | 0 |
| LFO 2 Slew Rate | 14 |
Controls VCA Gain for All Voices.
| function | type | destination | amount |
|---|---|---|---|
| volume | menu | VCA Gain for All Voices | 255 |
| name | value |
|---|---|
| VCA Envelope Attack Time | 2.46s (172) |
| VCA Envelope Decay Time | 1.13s (128) |
| VCA Envelope Sustain Level | 100% (255) |
| VCA Envelope Release Time | 6.38s (183) |
| VCA Envelope Trigger Mode | Key (0) |
| VCA Envelope Attack Curve | 24 |
| VCA Envelope Decay Curve | 0 |
| VCA Envelope Sustain Curve | 128 |
| VCA Envelope Attack Curve | 0 |
Controls VCF Cut-off Frequency, All Mod Env Rates.
| function | type | destination | amount |
|---|---|---|---|
| timbre | fader | VCF Cut-off Frequency | 169 |
| matrix | All Mod Env Rates | -15 |
| name | value |
|---|---|
| VCF Envelope Attack Time | 5.31s (180) |
| VCF Envelope Decay Time | 1.44s (149) |
| VCF Envelope Sustain Level | 50% (128) |
| VCF Envelope Release Time | 1.13s (128) |
| VCF Envelope Trigger Mode | Key (0) |
| VCF Envelope Attack Curve | 46 |
| VCF Envelope Decay Curve | 198 |
| VCF Envelope Sustain Curve | 111 |
| VCF Envelope Attack Curve | 168 |
Controls OSC 2 Tone Modulation Depth.
| function | type | destination | amount |
|---|---|---|---|
| timbre | matrix | OSC 2 Tone Modulation Depth | -23 |
| name | value |
|---|---|
| Mod Envelope Attack Time | 0.35s (60) |
| Mod Envelope Decay Time | 0.32s (55) |
| Mod Envelope Sustain Level | 0% (0) |
| Mod Envelope Release Time | 0s (0) |
| Mod Envelope Trigger Mode | LFO 1 (1) |
| Mod Envelope Attack Curve | 0 |
| Mod Envelope Decay Curve | 255 |
| Mod Envelope Sustain Curve | 128 |
| Mod Envelope Attack Curve | 0 |